![]() |
|
esidents of eastern suburban communities (and those planning to move into those areas) can breathe a small sigh of relief. According to the Pennsylvania State Police's recent release of the 1995 Uniform Crime Report, there have been fewer serious crimes reported in 1995 when compared to 1994 in many communities. Communities in the report include:
Braddock, Churchill, East McKeesport, Forest Hills, Monroeville, North Versailles, Pitcairn, Pittsburgh, Rankin, Swissvale, Turtle Creek, White Oak, Wilkins, Irwin, Latrobe, Manor, North Huntingdon, Penn Township and Trafford.
riminal homicide, rape, robbery, assault, burglary, larceny, motor vehicle theft and arson are among those categorized as "serious crimes." Nevertheless, the most common serious crime found in many eastern suburban communities is larceny, otherwise known as theft.
fficials make mention of two trends which are more than likely linked to the fall of suburban crime rate: police working closely with residents, and residents who let police know about what is going on in their neighborhoods.
| ALLEGHENY COUNTY | SERIOUS CRIMES PER 100 PEOPLE | ||||
| COMMUNITY | POPULATION | CRIMES 1994 | CRIMES 1995 | 1994 | 1995 |
| Braddock | 4,409 | 306 | 204 | 6.940 | 4.627 |
| Braddock Hills | 2,036 | 101* | N/A | 4.691 | N/A |
| Churchill | 3,871 | 30 | 13* | 0.775 | 0.336 |
| East McKeesport | 2,619 | 85 | 62* | 3.246 | 2.367 |
| Edgewood | 3,659 | 69 | N/A | 1.886 | N/A |
| Forest Hills | 7,395 | 100 | 72* | 1.352 | 0.974 |
| Monroeville | 29,619 | 1,306 | 1061* | 4.409 | 3.582 |
| McKeesport | 25,731 | 1,088 | 1,023* | 4.228 | 3.976 |
| North Braddock | 7,346 | 150 | 132 | 2.042 | 1.797 |
| North Versailles | 12,491 | 352 | 309* | 2.818 | 2.474 |
| Oakmont | 6,988 | 163 | 206* | 2.333 | 2.948 |
| Penn Hills | 52,275 | 1,067 | 1,075 | 2.041 | 2.056 |
| Pitcairn | 4,055 | 96* | 60* | 2.367 | 1.480 |
| Pittsburgh | 368,594 | 26,625 | 21,962 | 7.223 | 5.958 |
| Plum | 25,730 | N/A | 448* | N/A | 1.741 |
| Rankin | 2,271 | 30 | 12* | 1.321 | 0.528 |
| Swissvale | 10,507 | 399 | 287 | 3.797 | 2.732 |
| Turtle Creek | 6,528 | 135 | 98* | 2.068 | 1.501 |
| Verona | 3,247 | N/A | 79* | N/A | 2.433 |
| Wall | 853 | N/A | N/A | N/A | N/A |
| White Oak | 8,898 | 181 | 174 | 2.034 | 1.955 |
| Wilkins | 7,700 | 211 | 144* | 2.740 | 1.870 |
| Wilkinsburg | 21,080 | 1,621 | 1,308 | 7.690 | 6.205 |
| Wilmerding | 2,309 | 45 | 46* | 1.949 | 1.992 |
| WESTMORELAND COUNTY | SERIOUS CRIMES PER 100 PEOPLE | ||||
| COMMUNITY | POPULATION | CRIMES 1994 | CRIMES 1995 | 1994 | 1995 |
| Derry Borough | 2,924 | 117 | N/A | 4.001 | N/A |
| Greensburg | 16,684 | 536 | 632 | 3.213 | 3.788 |
| Irwin | 5,066 | 106 | 82 | 2.092 | 1.619 |
| Jeannette | 11,118 | 179* | 184* | 1.610 | 1.655 |
| Latrobe | 9,350 | 169 | 147 | 1.807 | 1.572 |
| Manor | 2,641 | 33* | 21 | 1.250 | 0.795 |
| Murrysville | 17,506 | 311 | 320 | 1.777 | 1.828 |
| North Huntingdon | 28,593 | 417 | 363* | 1.458 | 1.270 |
| Penn Township | 16,191 | 135 | 130 | 0.834 | 0.803 |
| South Greensburg | 2,362 | 26* | 26 | 1.101 | 1.101 |
| Southwest Greensburg | 2,463 | 50* | 89* | 2.030 | 3.613 |
| Trafford | 3,341 | 49 | 41 | 1.467 | 1.227 |
Visit the OnTV Bulletin Archive